Thanks to all who participated in the Virginia Craft Beer Cup.
There were 315 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
1st | Parkway Brewing Company | Billy Boys Scotch Ale | 14C: Scottish Export |
2nd | Smartmouth Brewing Co. | Safety Dance | 27A1: Kellerbier |
3rd | SuperFly Brewing Co. | MIDNIGHT TRAIN | 13C: English Porter |
Winning Entries
Table 1: American Lagers/Light Lagers (25 entries)
Place | Organization | Entry Name | Style |
---|
1st | Barley Naked Brewing Company | Light American Lager | 1A: American Light Lager |
2nd | South Street Brewery | Cville Bilsner | 1B: American Lager |
3rd | Hidden Wit Brewing Co | Lazy | 1A: American Light Lager |
Table 2: Cream/Blonde Ales (14 entries)
Place | Organization | Entry Name | Style |
---|
1st | Blue Mountain Brewery | Classic Lager | 1C: Cream Ale |
2nd | Water's End Brewery | Damn Beer | 18A: Blonde Ale |
3rd | Flying Ace Distillery and Brewery | Bloody Butcher Cream Ale | 1C: Cream Ale |
Table 3: Pilsners (18 entries)
Place | Organization | Entry Name | Style |
---|
1st | Smartmouth Brewing Co. | Safety Dance | 27A1: Kellerbier |
2nd | Great American Restaurants - Sweetwater Tavern | Yellow Devil Pilsner | 5D: German Pils |
3rd | Port City Brewing Company | Downright Pilsner | 3B: Czech Premium Pale Lager |
HM | Big Ugly Brewing | Peak Lager | 5D: German Pils |
Table 4: Kolsch/Leichtbier (14 entries)
Place | Organization | Entry Name | Style |
---|
1st | St. George Brewing Co. | Morning Dew | 5A: German Leichtbier |
2nd | Bear Chase Brewing Company | Kodiak Kolsch | 5B: Kölsch |
3rd | Fair Winds Brewing Co. | Quayside Kolsch | 5B: Kölsch |
HM | Bunnyman Brewing | Kölsch | 5B: Kölsch |
Table 5: Amber Lagers (27 entries)
Place | Organization | Entry Name | Style |
---|
1st | The Bold Mariner Brewing Company | Frogman Lager | 2B: International Amber Lager |
2nd | Ornery Beer Company | Austrian Dreams | 7A: Vienna Lager |
3rd | Olde Salem Brewing Company | Man In The Box | 6C: Dunkels Bock |
Table 6: IPA (24 entries)
Place | Organization | Entry Name | Style |
---|
1st | Billsburg Brewery | Fly Away IPA | 21A: American IPA |
2nd | Broken Window Brewing Company Llc. | Dank Williams | 21A: American IPA |
3rd | Fair Winds Brewing Co. | Howling Gale | 21A: American IPA |
Table 7: Hazy IPA (30 entries)
Place | Organization | Entry Name | Style |
---|
1st | The Virginia Beer Company | Insider Trading | 21C: Hazy IPA |
2nd | Hardywood Park Craft Brewery | Hardywood The Cruelest Summer | 21C: Hazy IPA |
3rd | Billsburg Brewery | Tourist Trap | 21C: Hazy IPA |
Table 8: Speciality IPA (15 entries)
Place | Organization | Entry Name | Style |
---|
1st | The Answer Brewpub | Dark Helmet | 21B2: Black IPA |
2nd | Benchtop Brewing Company | Crimson Gaze | 21B4: Red IPA |
3rd | Scuffle Hill Brewing Company, LLC | Major Redd | 21B4: Red IPA |
Table 9: Double IPA (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Patch Brewing Co | Bases Loaded | 22A: Double IPA |
2nd | Broken Window Brewing Company Llc. | The Tank | 22A: Double IPA |
3rd | Smartmouth Brewing Co. | Notch 9 | 22A: Double IPA |
Table 10: Fruit (30 entries)
Place | Organization | Entry Name | Style |
---|
1st | Bike Lane Brewing | Kiki's Carrito | 29B: Fruit and Spice Beer |
2nd | Barking Rose Brewing Co + Farm | Harvest Vinata | 29D: Grape Ale |
3rd | Stable Craft | Punchbowl Social | 29A: Fruit Beer |
Table 11: Vegetable (13 entries)
Place | Organization | Entry Name | Style |
---|
1st | Blue Mountain Barrel House | Chocolate Coffee Dark Hallow 2023 X Variant | 30D: Specialty Spice Beer |
2nd | Bunnyman Brewing | Conejitos Furiosos Spicy Mexican Lager | 30A: Spice, Herb, or Vegetable Beer |
3rd | Cedar Run Brewery | Ragnar's Recipe | 30A: Spice, Herb, or Vegetable Beer |
Table 12: Stouts (20 entries)
Place | Organization | Entry Name | Style |
---|
1st | Momac Brewing Company | P-Town Dry Irish Stout | 15B: Irish Stout |
2nd | St. George Brewing Co. | St. George Imperial Stout | 16C: Tropical Stout |
3rd | Trouvaille Brewing Company | Kit & Caboodle | 16B: Oatmeal Stout |
Table 13: Strong Ales (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Oozlefinch Beers & Blending / NOST Brewing Project | Reflections | 17D: English Barley Wine |
2nd | Heritage Brewing Co | Kings Mountain | 17C: Wee Heavy |
3rd | Brew Republic Bierwerks | Inception Imperial Stout | 20C: Imperial Stout |
Table 14: Porters (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | SuperFly Brewing Co. | MIDNIGHT TRAIN | 13C: English Porter |
2nd | Lake Anne Brew House | Stand Up Paddle Porter | 20A: American Porter |
3rd | Port City Brewing Company | Port City Porter | 20A: American Porter |
HM | Old Ox Brewery | Black Ox Porter | 20A: American Porter |
Table 15: American/German Wheat (14 entries)
Place | Organization | Entry Name | Style |
---|
1st | Patch Brewing Co | Home Run Hefe | 10A: Weissbier |
2nd | Brew Republic Bierwerks | Weizenbock | 10C: Weizenbock |
3rd | Bingo Beer Co. | River Day Wheat | 1D: American Wheat Beer |
Table 16: Pale Ales (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Crazy Rooster Brewing Company | Perihellyan | 18B: American Pale Ale |
2nd | Big Lick Brewing Company | Star City Pale Ale | 18B: American Pale Ale |
3rd | Barley Naked Brewing Company | British Golden Ale | 12A: British Golden Ale |
Table 17: British Bitters (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Three Leg Run | Working An Angle | 11C: Strong Bitter |
2nd | Lake Anne Brew House | Lord Fairfax | 11B: Best Bitter |
3rd | Selvedge Brewing | Houndstooth | 11A: Ordinary Bitter |
Table 18: Monastic Ales (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Trouvaille Brewing Company | Hooked On Phenolics | 26C: Belgian Tripel |
2nd | Capstan Bar Brewing Co | BELGIAN QUAD | 26D: Belgian Dark Strong Ale |
3rd | Fine Creek Brewing Company | Avec Frere 9 | 26C: Belgian Tripel |
Table 19: International Lagers (18 entries)
Place | Organization | Entry Name | Style |
---|
1st | Heritage Brewing Co | Legado Premium | 2A: International Pale Lager |
2nd | Old Bust Head Brewing Co | Old Bust Head Mexican Lager | 2A: International Pale Lager |
3rd | Long Way Brewing | Alegria | 2A: International Pale Lager |
Table 20: Smoked (4 entries)
Place | Organization | Entry Name | Style |
---|
1st | Wildmandan Brewery | We Are Pivo | 27A5: Piwo Grodziskie |
2nd | Big Lick Brewing Company | Fish Lips | 27A5: Piwo Grodziskie |
Table 21: Belgian Ales (15 entries)
Place | Organization | Entry Name | Style |
---|
1st | Port City Brewing Company | Optimal Wit | 24A: Witbier |
2nd | Bald Top Brewing Company | Shine On Saison | 25B: Saison |
3rd | Lake Anne Brew House | Silver Line Saison | 25B: Saison |
Table 22: European Sours (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | South Street Brewery | Slippery When Wit | 23G: Gose |
2nd | Strangeways Brewing | Uberlin | 23A: Berliner Weisse |
3rd | Starr Hill Brewery | Stupid Sexy Flanders | 23B: Flanders Red Ale |
Table 23: Dark European Lagers (16 entries)
Place | Organization | Entry Name | Style |
---|
1st | Ornery Beer Company | Dark Sapphire | 8B: Schwarzbier |
2nd | Starr Hill Brewery | Dark Biddings | 8B: Schwarzbier |
3rd | Harpers Ferry Brewing | My Dad's Schwartz Shwartz | 8B: Schwarzbier |
Table 24: Strong European Lagers (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Brew Republic Bierwerks | Eisbock | 9B: Eisbock |
2nd | Living Proof Beer Company | Postmaster General | 9A: Doppelbock |
3rd | Parkway Brewing Company | Ravens Roost Baltic Porter | 9C: Baltic Porter |
Table 25: Irish (20 entries)
Place | Organization | Entry Name | Style |
---|
1st | Old House Brewing | The Irish Red | 15A: Irish Red Ale |
2nd | Barley Naked Brewing Company | Rockhill Irish Red | 15A: Irish Red Ale |
3rd | Studly Brewing Company | At The Wall | 15A: Irish Red Ale |
Table 26: Amber Ales (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Harpers Ferry Brewing | Cliffhanger | 7B: Altbier |
2nd | Big Ugly Brewing | No Steam Ahead | 19B: California Common |
3rd | Black Hoof Brewing Company, Llc | Forest Edge Altbier | 7B: Altbier |
Table 27: Brown Ales (16 entries)
Place | Organization | Entry Name | Style |
---|
1st | The Thin Brew Line Brewing Co | Dirty Harry Brown Ale | 19C: American Brown Ale |
2nd | Momac Brewing Company | Craney Island | 13B: British Brown Ale |
3rd | Heliotrope Brewery | Bob Paisley's | 13B: British Brown Ale |
Table 28: American Wild Ales (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Great Valley Farm Brewery and Winery | Dark Saison | 28C: Wild Specialty Beer |
2nd | Fine Creek Brewing Company | Dry Hopped Brett Saison | 28A: Brett Beer |
3rd | Fine Creek Brewing Company | Wine Barrel Aged Brett Saison | 28A: Brett Beer |
Table 29: European Lagers (17 entries)
Place | Organization | Entry Name | Style |
---|
1st | Decipher Brewing | Snowball's Chance | 4A: Munich Helles |
2nd | Patch Brewing Co | Goldensville Lager | 5C: German Helles Exportbier |
3rd | Eastern Divide Brewing Company | Eastern Divide Gold Export Lager | 5C: German Helles Exportbier |
Table 30: Wood Aged (18 entries)
Place | Organization | Entry Name | Style |
---|
1st | Eavesdrop Brewery | Destined | 33B: Specialty Wood-Aged Beer |
2nd | Vasen Brewing Company | Feast In The Forest | 33B: Specialty Wood-Aged Beer |
3rd | Hardywood Park Craft Brewery | Hardywood Cafe Coco Foolery | 33B: Specialty Wood-Aged Beer |
Table 31: Alternative Sugar/Grain (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Harpers Ferry Brewing | Screaming Jenny | 31A: Alternative Grain Beer |
2nd | Iron Pipe Alewerks | Bees Knees | 31B: Alternative Sugar Beer |
3rd | St. George Brewing Co. | Honey Meade Lager | 31B: Alternative Sugar Beer |
Table 33: Experimental (2 entries)
Place | Organization | Entry Name | Style |
---|
1st | Blue Mountain Barrel House | Cherry Sour Devil 2023 X Variant | 34C: Experimental Beer |
Table 34: Scotch Ales (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Parkway Brewing Company | Billy Boys Scotch Ale | 14C: Scottish Export |
2nd | Moon Hollow Brewing | Lunar Highlands | 14C: Scottish Export |
3rd | Nansemond Brewing Station | Mystic Maiden | 27A: Historical Beer |